Branches | Seats |
Production Engineering | 24 Seats |
Thermal Engineering | 18 Seats |
Digital Communication | 24 Seats |
Software Engineering | 24 Seats |
Power Electronics & Electric Drives | 24 Seats |
Course | Eligibility |
Thermal Engineering | B.Tech. /B.E. in Mechanical/Automobile Aerospace/Energy/ Chemical |
Digital Communication | B.Tech./B.E. in Electronics/ Applied Electronics/ instrumentation/ Electronics & communication/ Biomedical Engineering/ EI & C/ M.Sc.(Electronics)/ Electrical & Electronics |
Production Engineering | B.Tech./B.E. in production & Industrial/Mechanical/Production/Metallurgy |
Software Engineering | B.E. or B.Tech in Computer/ Information Technology |
Power Electronics & Electric Drives | B.E. or B.Tech in Electrical /Electrical and Electronics Engineering |
From the modest but sure-footed beginning in 2008, AITS today has become the first choice of the meritorious students of Rajasthan and other states, with the motto of ‘Best Teaching | Best Training | Best Placements | Best Infrastructure’.
OPTIONAL FEES | (In Rs. Per Year) |
Transportation Charges | 9000.00 |
HOSTEL FEES | (In Rs. Per Semester) |
Triple Seated Rooms | 24000.00 |
Double Seated Rooms | 30000.00 |
Hostel - Caution Money | 2000.00 |
Aravali assists its students to acquire Education Loan and tries to make the procedure easy for them. The students of ARAVALI can take education loan from any of the banks of India to get them enrolled in the B.Tech. of the Institution.
Scholarship Facility is also available for the suitable candidates. To know more click here.
In addition to quality education, AITS believe in giving an extra edge to AITS students over others, which can be clearly compared as below:
Experienced and qualified faculty, very good infrastructure, Personality development programmes, Seminars, Guest Lectures, Workshops, Industrial Visits, Games, Sports and Cultural programmes.